F1 Statistika
Tegevpilootide edetabel
Enim MM-tiitleid
| 1. | Lewis Hamilton | 7 |
| 2. | Max Verstappen | 4 |
| 3. | Fernando Alonso | 2 |
| 4. | Lando Norris | 1 |
Enim etapivõite
| 1. | Lewis Hamilton | 105 |
| 2. | Max Verstappen | 71 |
| 3. | Fernando Alonso | 32 |
| 4. | Lando Norris | 11 |
| 5. | Valtteri Bottas | 10 |
| 6. | Oscar Piastri | 9 |
| 7. | Charles Leclerc | 8 |
| 8. | Sergio Pérez | 6 |
| 9. | George Russell | 6 |
| 10. | Carlos Sainz | 4 |
Enim starte
| 1. | Fernando Alonso | 439 |
| 2. | Lewis Hamilton | 391 |
| 3. | Sergio Pérez | 294 |
| 4. | Nico Hülkenberg | 265 |
| 5. | Valtteri Bottas | 258 |
| 6. | Max Verstappen | 244 |
| 7. | Carlos Sainz | 243 |
| 8. | Lance Stroll | 202 |
| 9. | Esteban Ocon | 191 |
| 10. | Pierre Gasly | 189 |
Järgmine etapp
Dutch Grand Prix
Circuit Park Zandvoort, Netherlands
23. august 2026, kell 16:00
Vaata ajakava »Punktiseis 2026
11 / 22 etappi| 1 | Antonelli | 219 |
| 2 | Hamilton | 169 |
| 3 | Russell | 160 |
| 4 | Leclerc | 138 |
| 5 | Norris | 128 |
| 6 | Verstappen | 109 |
| 7 | Piastri | 92 |
| 8 | Hadjar | 68 |
| 9 | Lawson | 43 |
| 10 | Gasly | 42 |