Ametlikud tulemused (Hooaeg 2026, Etapp 19)
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
| Koht | Sõitja | Meeskond | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Arvid Lindblad | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson | RB F1 Team | 1:17.207 | 1:17.029 | |
| 9 | Pierre Gasly | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | |
| 11 | Franco Colapinto | Alpine F1 Team | 1:18.517 | 1:17.640 | – |
| 12 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | – |
| 13 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | – |
| 14 | Oliver Bearman | Haas F1 Team | 1:18.083 | 1:18.083 | – |
| 15 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | – |
| 16 | Alexander Albon | Williams | 1:18.630 | – | |
| 17 | Fernando Alonso | Aston Martin | 1:18.908 | – | – |
| 18 | Ryo Hirakawa | Haas F1 Team | 1:18.958 | – | – |
| 19 | Lance Stroll | Aston Martin | 1:19.072 | – | – |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:19.105 | – | – |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:19.852 | – | – |

