Ametlikud tulemused (Hooaeg 2026, Etapp 15)
Azerbaijan Grand Prix
Baku City Circuit
| Koht | Sõitja | Meeskond | Aeg / Staatus | Punktid |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | +22.382 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | +31.159 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | +31.189 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | +33.231 | 0 |
| 12 | Liam Lawson | RB F1 Team | +34.013 | 0 |
| 13 | Oscar Piastri | McLaren | +36.401 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | +41.400 | 0 |
| 15 | Gabriel Bortoleto | Audi | +44.230 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 0 | |
| R | Franco Colapinto | Alpine F1 Team | Retired | 0 |
| R | Pierre Gasly | Alpine F1 Team | Retired | 0 |
| R | Lando Norris | McLaren | Retired | 0 |
| R | Alexander Albon | Williams | Retired | 0 |
| R | Fernando Alonso | Aston Martin | Retired | 0 |
| R | Lance Stroll | Aston Martin | Retired | 0 |

